
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee Universal Running Board Universal Cross Utility Vehicle NXc (Black Trim)Dee Zee NXc Steps (board section) The NXc step is designed for todays crossover utility vehicles (CUV). A universal board combined with custom fit brackets (sold separately) fit all listed applications. The lightweight aluminum powder coated is sealed with a black top plate. It features full length protective accent trim that wraps the step. Slip resistant raised rubber grommets on step area ensure a secure footing. Required custom fit bracket kits
Dee Zee NXc Steps (board section)-The NXc step is designed for todays crossover utility vehicles (CUV). A universal board combined with custom fit brackets (sold separately) fit all listed applications. The lightweight aluminum powder coated is sealed with a black top plate. It features full-length protective accent trim that wraps the step. Slip resistant raised rubber grommets on step area ensure a secure footing. Required custom fit bracket kits sold separately. Black/Black - 5 in. x 71.5 in.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Chevrolet | Blazer | L |
| 2020 | Chevrolet | Blazer | LT |
| 2020 | Chevrolet | Blazer | Premier |
| 2020 | Chevrolet | Blazer | RS |
| 2015-2016,2018-2020 | Chevrolet | Equinox | L |
| 2010-2016,2018-2020 | Chevrolet | Equinox | LS |
| 2010-2016,2018-2020 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2018-2020 | Chevrolet | Equinox | Premier |
| 2019-2020 | Chevrolet | Silverado 1500 | WT |
| 2020 | Chevrolet | Silverado 2500 HD | LT |
| 2019-2020 | Chevrolet | Silverado 2500 HD | WT |
| 2020 | Chevrolet | Silverado 3500 HD | LT |
| 2020 | Chevrolet | Silverado 3500 HD | WT |
| 2018-2020 | Chevrolet | Traverse | High Country |
| 2018-2020 | Chevrolet | Traverse | L |
| 2009-2020 | Chevrolet | Traverse | LS |
| 2009-2020 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017-2020 | Chevrolet | Traverse | Premier |
| 2018-2020 | Chevrolet | Traverse | RS |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2019 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012,2014-2019 | Dodge | Durango | Special Service |
| 2018-2019 | Dodge | Durango | SRT |
| 2012-2019 | Dodge | Durango | SXT |
| 2018-2019 | Dodge | Durango | SXT Plus |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2020 | Ford | Edge | SE |
| 2007-2020 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2020 | Ford | Edge | ST |
| 2015-2020 | Ford | Edge | Titanium |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2012-2019 | Ford | Explorer | Base |
| 2012-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2012-2019 | Ford | Explorer | XLT |
| 2019 | Ford | F-150 | XL |
| 2019 | Ford | F-150 | XLT |
| 2019 | Ford | F-250 Super Duty | XL |
| 2019 | Ford | F-250 Super Duty | XLT |
| 2019 | Ford | F-350 Super Duty | XL |
| 2019 | Ford | F-350 Super Duty | XLT |
| 2020 | GMC | Acadia | AT4 |
| 2011-2016 | GMC | Acadia | Denali |
| 2010-2013,2016,2018-2020 | GMC | Acadia | SL |
| 2007-2016,2018-2020 | GMC | Acadia | SLE |
| 2007-2016,2018-2020 | GMC | Acadia | SLT |
| 2019-2020 | GMC | Sierra 1500 | Base |
| 2019-2020 | GMC | Sierra 2500 HD | Base |
| 2020 | GMC | Sierra 2500 HD | SLE |
| 2020 | GMC | Sierra 3500 HD | Base |
| 2020 | GMC | Sierra 3500 HD | SLE |
| 2015-2020 | GMC | Terrain | SL |
| 2010-2020 | GMC | Terrain | SLE |
| 2010-2020 | GMC | Terrain | SLT |
| 2016-2019 | Honda | Pilot | Elite |
| 2016-2019 | Honda | Pilot | EX |
| 2016-2019 | Honda | Pilot | EX-L |
| 2016-2019 | Honda | Pilot | LX |
| 2016-2019 | Honda | Pilot | Touring |
| 2013-2015 | Hyundai | Santa Fe | GLS |
| 2013-2017,2019-2020 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2016-2020 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2013-2016 | Hyundai | Santa Fe Sport | 2.0T |
| 2013-2016 | Hyundai | Santa Fe Sport | Base |
| 2014-2018 | INFINITI | QX60 | Base |
| 2014-2017 | INFINITI | QX60 | Hybrid |
| 2019-2020 | INFINITI | QX60 | Luxe |
| 2019-2020 | INFINITI | QX60 | Pure |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2011-2020 | Jeep | Grand Cherokee | Limited |
| 2019-2020 | Jeep | Grand Cherokee | Limited X |
| 2011-2020 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2020 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2017-2020 | Jeep | Grand Cherokee | Summit |
| 2018-2020 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2020 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2014-2015 | Kia | Sorento | EX |
| 2014-2015 | Kia | Sorento | Limited |
| 2014-2015 | Kia | Sorento | LX |
| 2007-2015 | Lincoln | MKX | Base |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2015-2020 | Nissan | Murano | Platinum |
| 2016 | Nissan | Murano | Platinum Hybrid |
| 2015-2020 | Nissan | Murano | S |
| 2015-2020 | Nissan | Murano | SL |
| 2016 | Nissan | Murano | SL Hybrid |
| 2015-2020 | Nissan | Murano | SV |
| 2013-2020 | Nissan | Pathfinder | Platinum |
| 2014 | Nissan | Pathfinder | Platinum Hybrid |
| 2013-2020 | Nissan | Pathfinder | S |
| 2013-2020 | Nissan | Pathfinder | SL |
| 2014 | Nissan | Pathfinder | SL Hybrid |
| 2013-2020 | Nissan | Pathfinder | SV |
| 2014 | Nissan | Pathfinder | SV Hybrid |
| 2010 | Nissan | Rogue | Krom |
| 2008-2013 | Nissan | Rogue | S |
| 2011 | Nissan | Rogue | S Krom |
| 2008-2010 | Nissan | Rogue | SL |
| 2011-2013 | Nissan | Rogue | SV |
| 2019 | Nissan | TITAN | S |
| 2019 | Nissan | TITAN | SV |
| 2019 | Nissan | TITAN XD | S |
| 2019 | Nissan | TITAN XD | SV |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019-2020 | Ram | 2500 | Big Horn |
| 2019-2020 | Ram | 2500 | Lone Star |
| 2019-2020 | Ram | 2500 | Tradesman |
| 2019-2020 | Ram | 3500 | Big Horn |
| 2019-2020 | Ram | 3500 | Lone Star |
| 2019-2020 | Ram | 3500 | Tradesman |
| 2007-2010 | Saturn | Outlook | XE |
| 2007-2010 | Saturn | Outlook | XR |
| 2010-2013 | Toyota | 4Runner | Limited |
| 2010-2013 | Toyota | 4Runner | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2047 reviews
Sort
Product Reviews
★★★★★ 5
Oxford for less
Size: XX-Large, Color: Light Grey
An Oxford for less than 6.00? couldn't believe so I purchased one.. all I can say is that I immediately purchased two more. Fit and fabric outstanding...buy before they're gone.... highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Surprising
Size: Medium, Color: Light Grey Vertical Stripe
It’s a heavier cotton, but like it very much will wear it in warm temps as well as colder. Was true to size and the small amt. of stretch makes it very comfortable. Shocked at the price,I purchased fully expecting a bit of dissatisfaction.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 2
knocked 3 stars off because no shirt pocket
Size: X-Large, Color: Light Grey Vertical Stripe
Two stars because there's no pocket. Shirt is actually nice otherwise but I was so focused on finding shirts with button-down collars (so my Sony WXB400 headphones don't escape) that I didn't notice these didn't have a pocket. I always carry a fountain pen so I need that, also for my phone if I'm not wearing cargo shorts with a "technology" pocket.
If pockets are important to you, this shirt should suffice. Price is right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Great purchase
Size: Large, Color: Blue Shark-white
Shirt was the perfect gift for my 21 year old son. The small pattern was perfect and he said that made the shirt cool. The material is comfortable and light enough for warm weather without feeling cheap. Shirt is versatile with the ability to dress up or down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Great quality
Size: XX-Large, Color: Grey Blue
Great quality! Very nice color! Fits to size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026